õˆø}‚̔Ԇ | ®—”Ô† | ’nˆæ | ‘è–¼ | 컋@ŠÖ | ì»”N“™ | kŽÚ | ƒTƒCƒYicmj |
---|---|---|---|---|---|---|---|
1 | 14379 | ƒOƒAƒ€ | Š¢–³“‡Ž{Ý—v} | | | iº˜a16”Nj | 1:100,000 | 79~108 |
2 | 15099 | “ì—mŒQ“‡ | ƒeƒjƒAƒ““‡•º—v’nŽŽ‘—¿}@•tƒAƒMƒOƒAƒ““‡ | ŽQ–d–{•” | º˜a19”N’²» | 1:25,000 | 95~73 |
3 | 15097 | “ì—mŒQ“‡ | ƒƒ^“‡•º—v’nŽŽ‘—¿} | ŽQ–d–{•” | º˜a19”N2ŒŽ’²» | 1:25,000 | 79~110 |
4 | 15096 | “ì—mŒQ“‡ | ƒNƒTƒC“‡•º—v’nŽŽ‘—¿} | ŽQ–d–{•” | º˜a19”N3ŒŽ’²» | 1:20,000 | 75~89 |
5 | 15098 | “ì—mŒQ“‡ | uƒ„ƒbƒvv“‡•º—v’nŽŽ‘—¿} | ŽQ–d–{•” | º˜a19”N5ŒŽ’²® | 1:72,571 | 73~55 |
6 | 15045 | ’†‘ | L“ŒÈ…˜H–Ô} | ”gW’cŽi—ß•”E”gW’cŽi—ß•”ŽÊ^ˆóü”Ç | º˜a18”N8ŒŽ»”Å/º˜a18”N9ŒŽˆóü | 1:500,000 | 193~210 |
7 | 10370 | ` | `–hŒäŽ{Ý} | | | | | 1:25,000 | 80~110 |
8 | 10371 | ` | `–hŒäŽ{Ý} | | | | | 1:25,000 | 110~80 |
9 | 10372 | ` | `–hŒäŽ{Ý} | | | | | 1:25,000 | 79~80 |
10 | 12733 | ƒtƒBƒŠƒsƒ“ | ”ä—¥•o50–œ•ª1•º—v’nŽŽ‘—¿}i‘æ6†j | ŽQ–d–{•”i“nW’c’²¸}•¡»j | º˜a19”N»”Åiº˜a19”N1ŒŽ’²¸j | 1:500,000 | 89~64 |
11 | 12734 | ƒtƒBƒŠƒsƒ“ | ”ä—¥•o50–œ•ª1•º—v’nŽŽ‘—¿}i‘æ7†j | ŽQ–d–{•”i“nW’c’²¸}•¡»j | º˜a19”N»”Åiº˜a19”N1ŒŽ’²¸j | 1:500,000 | 89~64 |
12 | 12735 | ƒtƒBƒŠƒsƒ“ | ”ä—¥•o50–œ•ª1•º—v’nŽŽ‘—¿}i‘æ10†j | ŽQ–d–{•”i“nW’c’²¸}•¡»j | º˜a19”N»”Åiº˜a19”N1ŒŽ’²¸j | 1:500,000 | 89~64 |
13 | 12736 | ƒtƒBƒŠƒsƒ“ | ”ä—¥•o50–œ•ª1•º—v’nŽŽ‘—¿}i‘æ11†j | ŽQ–d–{•”i“nW’c’²¸}•¡»j | º˜a19”N»”Åiº˜a19”N1ŒŽ’²¸j | 1:500,000 | 89~64 |
14 | 15046 | ƒrƒ‹ƒ} | –É™²•º—v’nŽ} | ‰ª1601•”‘à | º˜a18”N8ŒŽ»”Å | 1:500,000 | 78~61 |
15 | 15047 | ƒAƒ“ƒ_ƒ}ƒ“EƒjƒRƒoƒ‹”“‡ | ƒJ[EƒjƒRƒoƒ‹“‡•º—v’nŽ} | ŽQ–d–{•” | º˜a19”N1ŒŽ’²» | 1:50,000 | 81~64 |
16 | 15052 | ƒCƒ“ƒhƒlƒVƒA | ƒXƒ}ƒgƒ‰•º—v’nŽ}@‘æ2† | ŽQ–d–{•”i“ì•ûŒR‘Ži—ß•”’²»}•¡»j | º˜a19”N»”Åiº˜a18”N’²»j | 1:750,000 | 63~100 |
17 | 15053 | ƒCƒ“ƒhƒlƒVƒA | ƒXƒ}ƒgƒ‰•º—v’nŽ}@‘æ9† | ŽQ–d–{•”i“ì•ûŒR‘Ži—ß•”’²»}•¡»j | º˜a19”N»”Åiº˜a18”N’²»j | 1:750,000 | 62~73 |
18 | 13879 | ƒCƒ“ƒhƒlƒVƒA | ƒTƒ“ƒMƒw”“‡•º—v’nŽŽ‘—¿} | ŽQ–d–{•” | º˜a19”N7ŒŽ’²» | 1:100,000 | 77~110 |
19 | 13880 | ƒCƒ“ƒhƒlƒVƒA | ƒ^ƒ‰ƒEƒh”“‡•º—v’nŽŽ‘—¿} | ŽQ–d–{•” | º˜a19”N7ŒŽ’²» | 1:100,000 | 77~110 |
20 | 15077 | ƒCƒ“ƒhƒlƒVƒA | uƒuƒ‹v“‡•º—v’nŽŽ‘—¿} | ŽQ–d–{•” | º˜a18”N12ŒŽ’²» | 1:250,000 | 64~80 |
21 | 15054 | ƒCƒ“ƒhƒlƒVƒA | ƒoƒŠ“‡•º—v’nŽ} | ‰ª‘æ1601•”‘à’²»EŽ¡‘æ1602•”‘àˆóü | º˜a18”N2ŒŽ | 1:200,000 | 64~90 |
22 | 15049 | ƒCƒ“ƒhƒlƒVƒA | ƒXƒ“ƒoƒ“‡•º—v’nŽ}i¼•”j | ‰ª1601•”‘à | º˜a18”N1ŒŽ’²¸ | 1:250,000 | 65~77 |
23 | 15050 | ƒCƒ“ƒhƒlƒVƒA | ƒXƒ“ƒoƒ“‡•º—v’nŽ}i“Œ•”j | ‰ª1601•”‘à | º˜a18”N1ŒŽ’²¸ | 1:250,000 | 65~77 |
24 | 15048 | ƒCƒ“ƒhƒlƒVƒA | uƒ_ƒ}ƒ‹v“‡•º—v’nŽŽ‘—¿} | ŽQ–d–{•” | º˜a18”N12ŒŽ’²» | 1:200,000 | 54~52 |
25 | 15069 | ƒCƒ“ƒhƒlƒVƒA | uƒAƒ‹v”“‡•º—v’nŽ}i‘æ2”Åj | ‰ª‘æ1601•”‘ài»”ÅjE‰ª‘æ1371•”‘àiˆóüj | º˜a18”N3ŒŽ15“ú»”ÅC“¯”s | 1:250,000 | 108~79 |
26 | 15055 | ƒ`ƒ‚[ƒ‹ | ƒ`ƒ‚[ƒ‹“‡•º—v’nŽ}i“Œ•”j | ‰ª‘æ1601•”‘à’²» | º˜a19”N1ŒŽ’²»iº˜a18”N8ŒŽ’²¸j | 1:250,000 | 77~109 |
27 | 15051 | ƒ`ƒ‚[ƒ‹ | ƒ`ƒ‚[ƒ‹“‡•º—v’nŽŽ‘—¿}i‘´2j | ŽQ–d–{•” | º˜a18”N10ŒŽ’²» | 1:250,000 | 71~95 |
28 | 14217 | ƒjƒ…[ƒMƒjƒA | —–—̃jƒ…[ƒMƒjƒA–¾×} | ŽQ–d–{•” | º˜a17”N2ŒŽ | | | 62~84 |
29 | 15056 | ƒjƒ…[ƒMƒjƒA | ‹ŒƒIƒ‰ƒ“ƒ_—̼•”ƒjƒ…[ƒMƒjƒA•º—v’nŽ}i‘æ1”Åj‘´1 | “ì•ûŒR‘Ži—ß•”i»”ÅjE‰ª‘æ1371•”‘à | º˜a18”N1ŒŽ»”ÅC“¯”s | 1:500,000 | 79~110 |
30 | 15057 | ƒjƒ…[ƒMƒjƒA | ‹ŒƒIƒ‰ƒ“ƒ_—̼•”ƒjƒ…[ƒMƒjƒA•º—v’nŽ}i‘æ1”Åj‘´2 | “ì•ûŒR‘Ži—ß•”i»”ÅjE‰ª‘æ1371•”‘à | º˜a18”N1ŒŽ»”ÅC“¯”s | 1:500,000 | 79~110 |
31 | 15058 | ƒjƒ…[ƒMƒjƒA | ‹ŒƒIƒ‰ƒ“ƒ_—̼•”ƒjƒ…[ƒMƒjƒA•º—v’nŽ}i‘æ1”Åj‘´3 | “ì•ûŒR‘Ži—ß•”i»”ÅjE‰ª‘æ1371•”‘à | º˜a18”N1ŒŽ»”ÅC“¯”s | 1:500,000 | 79~110 |
32 | 15059 | ƒjƒ…[ƒMƒjƒA | ‹ŒƒIƒ‰ƒ“ƒ_—̼•”ƒjƒ…[ƒMƒjƒA•º—v’nŽ}i‘æ1”Åj‘´4 | “ì•ûŒR‘Ži—ß•”i»”ÅjE‰ª‘æ1371•”‘à | º˜a18”N1ŒŽ»”ÅC“¯”s | 1:500,000 | 79~110 |
33 | 15060 | ƒjƒ…[ƒMƒjƒA | ‹ŒƒIƒ‰ƒ“ƒ_—Ì–k•”ƒjƒ…[ƒMƒjƒA•º—v’nŽ}i‘æ1”Åj‘´2 | “ì•ûŒR‘Ži—ß•”i»”ÅjE‰ª‘æ1371•”‘à | º˜a18”N1ŒŽ»”ÅC“¯”s | 1:500,000 | 79~110 |
34 | 15061 | ƒjƒ…[ƒMƒjƒA | ‹ŒƒIƒ‰ƒ“ƒ_—̓암ƒjƒ…[ƒMƒjƒA•º—v’nŽ}i‘æ1”Åj‘´1 | “ì•ûŒR‘Ži—ß•”i»”ÅjE‰ª‘æ1371•”‘à | º˜a18”N1ŒŽ»”ÅC“¯”s | 1:500,000 | 79~110 |
35 | 15062 | ƒjƒ…[ƒMƒjƒA | ‹ŒƒIƒ‰ƒ“ƒ_—̓암ƒjƒ…[ƒMƒjƒA•º—v’nŽ}i‘æ1”Åj‘´2 | “ì•ûŒR‘Ži—ß•”i»”ÅjE‰ª‘æ1371•”‘à | º˜a18”N1ŒŽ»”ÅC“¯”s | 1:500,000 | 79~110 |
36 | 14218 | ƒjƒ…[ƒMƒjƒA | ƒTƒ‹ƒ~‹ß–T—v}1† | á‘æ3520•”‘àŽQ–d•”EŽQ–d–{•” | º˜a19”N2ŒŽ»”Å | 1:50,000 | 92~64 |
37 | 14219 | ƒjƒ…[ƒMƒjƒA | ƒTƒ‹ƒ~‹ß–T—v}2† | á‘æ3520•”‘àŽQ–d•”EŽQ–d–{•” | º˜a19”N2ŒŽ»”Å | 1:50,000 | 92~64 |
38 | 14220 | ƒjƒ…[ƒMƒjƒA | ƒTƒ‹ƒ~‹ß–T—v}3† | á‘æ3520•”‘àŽQ–d•”EŽQ–d–{•” | º˜a19”N2ŒŽ»”Å | 1:50,000 | 109~78 |
39 | 15063 | ƒjƒ…[ƒMƒjƒA | “Œ•”ƒpƒvƒA•º—v’nŽ}i‘´1j | ŽQ–d–{•” | º˜a18”N7ŒŽ»”Å | 1:500,000 | 79~98 |
40 | 15064 | ƒjƒ…[ƒMƒjƒA | “Œ•”ƒpƒvƒA•º—v’nŽ}i‘´2j | ŽQ–d–{•” | º˜a18”N7ŒŽ»”Å | 1:500,000 | 79~98 |
41 | 15065 | ƒjƒ…[ƒMƒjƒA | “Œ•”ƒpƒvƒA•º—v’nŽ}i‘´3j | ŽQ–d–{•” | º˜a18”N7ŒŽ»”Å | 1:500,000 | 79~98 |
42 | 15066 | ƒjƒ…[ƒMƒjƒA | “Œ•”ƒpƒvƒA•º—v’nŽ}i‘´4j | ŽQ–d–{•” | º˜a18”N7ŒŽ»”Å | 1:500,000 | 79~98 |
43 | 15067 | ƒjƒ…[ƒMƒjƒA | “Œ•”ƒpƒvƒA•º—v’nŽ}i‘´5j | ŽQ–d–{•” | º˜a18”N7ŒŽ»”Å | 1:500,000 | 79~98 |
44 | 15068 | ƒjƒ…[ƒMƒjƒA | “Œ•”ƒpƒvƒA•º—v’nŽ}i‘´6j | ŽQ–d–{•” | º˜a18”N7ŒŽ»”Å | 1:500,000 | 79~98 |
45 | 15070 | ƒjƒ…[ƒMƒjƒA | iƒ‹[ƒ[ƒ‰ƒ“C19†j | „•”‘àŽÊ^‘ª—Ê”Ç | º˜a18”N8ŒŽ•ÒŽ[ | 1:250,000 | 29~71 |
46 | 15072 | ƒjƒ…[ƒMƒjƒA | uƒxƒiƒxƒivuƒn[ƒQƒ“v’n•û•º—v’nŽ}i‘´‚Ì1j | „•”‘àŽQ–d•” | º˜a18”N8ŒŽ•ÒŽ[ | 1:250,000 | 48~86 |
47 | 15071 | ƒjƒ…[ƒMƒjƒA | uƒxƒiƒxƒivuƒn[ƒQƒ“v’n•û•º—v’nŽ}i‘´‚Ì3j | „•”‘àŽQ–d•” | º˜a18”N8ŒŽ•ÒŽ[ | 1:250,000 | 57~82 |
48 | 15073 | ƒjƒ…[ƒMƒjƒA | ƒ‰ƒGƒTƒ‰ƒ‚ƒA•t‹ß—v} | „•”‘àŽÊ^‘ª—Ê”ÇiUŒ‚Žž“GŒR‚æ‚è“üŽèj | º˜a18”N7ŒŽˆóü | 1:126,721 | 81~58 |
49 | 15074 | ƒjƒ…[ƒMƒjƒA | iMARKHAMj | „•”‘àŽQ–d•” | º˜a18”N8ŒŽ•ÒŽ[ | 1:250,000 | 58~82 |
50 | 15078 | ƒjƒ…[ƒMƒjƒA | “Œ•”ƒjƒ…[ƒMƒjƒAiuƒtƒHƒ“v”¼“‡‹yuƒ}ƒ_ƒ“v’n‹æj•º—v’nŽŽ‘—¿} 4† | ŽQ–d–{•” | º˜a18”N1ŒŽ’²»C“¯”s | 1:250,000 | 79~82 |
51 | 15075 | ƒjƒ…[ƒMƒjƒA | “Œ•”ƒjƒ…[ƒMƒjƒAiuƒtƒHƒ“v”¼“‡‹yuƒ}ƒ_ƒ“v’n‹æj•º—v’nŽŽ‘—¿} 5† | ŽQ–d–{•” | º˜a18”N’²» | 1:250,000 | 58~82 |
52 | 15079 | ƒjƒ…[ƒMƒjƒA | “Œ•”ƒjƒ…[ƒMƒjƒAiuƒtƒHƒ“v”¼“‡‹yuƒ}ƒ_ƒ“v’n‹æj•º—v’nŽŽ‘—¿} 7† | ŽQ–d–{•” | º˜a18”N’²» | 1:250,000 | 60~81 |
53 | 15080 | ƒjƒ…[ƒMƒjƒA | iƒ}ƒEƒ“ƒgƒn[ƒQƒ“C11†j | „•”‘àŽQ–d–{•” | º˜a18”N8ŒŽ•ÒŽ[ | 1:250,000 | 58~23 |
54 | 15081 | ƒjƒ…[ƒMƒjƒA | iƒTƒ‰ƒ‚ƒAj | „•”‘àŽÊ^‘ª—Ê”Ç | º˜a18”N7ŒŽˆóü | 1:63,360 | 57~46 |
55 | 15088 | ƒjƒ…[ƒMƒjƒA | ƒjƒ…[ƒuƒŠƒeƒ““‡•º—v’nŽ} | ŽQ–d–{•”i„•”‘àŽÊ^‘ª—ʔǒ²»}•¡»j | º˜a18”N»”Åiº˜a18”N2ŒŽ’²»j | 1:500,000 | 58~109 |
56 | 15094 | ƒjƒ…[ƒMƒjƒA | ƒjƒ…[ƒuƒŠƒeƒ““‡•º—v’nŽ}i޵ŒŽ’†{Œ»Ýj | „•”‘àŽQ–d•”C„•”‘àŽÊ^‘ª—Ê”Ç | º˜a18”N5ŒŽ•ÒŽ[C“¯7ŒŽˆóü | 1:250,000 | 46~91 |
57 | 15090 | ƒjƒ…[ƒMƒjƒA | ƒjƒ…[ƒuƒŠƒeƒ““‡•º—v’nŽŽ‘—¿}i‘´1j | ŽQ–d–{•” | º˜a19”N1ŒŽ»”Å | 1:500,000 | 47~62 |
58 | 15091 | ƒjƒ…[ƒMƒjƒA | ƒjƒ…[ƒuƒŠƒeƒ““‡•º—v’nŽŽ‘—¿}i‘´‚Qj | ŽQ–d–{•” | º˜a19”N1ŒŽ»”Å | 1:500,000 | 47~62 |
59 | 15092 | ƒjƒ…[ƒMƒjƒA | ƒjƒ…[ƒuƒŠƒeƒ““‡•º—v’nŽŽ‘—¿}i‘´‚Rj | ŽQ–d–{•” | º˜a19”N1ŒŽ»”Å | 1:500,000 | 47~62 |
60 | 15093 | ƒjƒ…[ƒMƒjƒA | ƒjƒ…[ƒuƒŠƒeƒ““‡•º—v’nŽŽ‘—¿}i‘´‚Sj | ŽQ–d–{•” | º˜a19”N1ŒŽ»”Å | 1:50,000 | 47~67 |
61 | 15089 | ƒjƒ…[ƒMƒjƒA | ƒjƒ…[ƒAƒCƒ‹ƒ‰ƒ“ƒh“‡•º—v’nŽŽ‘—¿}@1† | ŽQ–d–{•” | º˜a19”N1ŒŽ»”Å | 1:500,000 | 47~64 |
62 | 14232 | ƒjƒ…[ƒMƒjƒA | uƒg[ƒŒƒXvŠC‹¬ó‹µ}@‚»‚Ì‚P | “ì•ûŒR‘Ži—ß•”’²»E‰ª‘æ1371•”‘àˆóü | º˜a18”N1ŒŽ’²»C“¯ˆóü | 1:290,000 | 108~160 |
62 | 14733 | ƒjƒ…[ƒMƒjƒA | uƒg[ƒŒƒXvŠC‹¬ó‹µ}@‚»‚Ì‚Q | “ì•ûŒR‘Ži—ß•”’²»E‰ª‘æ1371•”‘àˆóü | º˜a18”N1ŒŽ’²»C“¯ˆóü | 1:290,000 | 108~160 |
63 | 15082 | ƒ\ƒƒ‚ƒ“”“‡ | ƒ\ƒƒ‚ƒ“”“‡•º—v’nŽ}i‘´1j | ŽQ–d–{•” | º˜a18”N8ŒŽ»”Å | 1:500,000 | 79~102 |
64 | 15083 | ƒ\ƒƒ‚ƒ“”“‡ | ƒ\ƒƒ‚ƒ“”“‡•º—v’nŽ}i‘´2j | ŽQ–d–{•” | º˜a18”N8ŒŽ»”Å | 1:500,000 | 47~103 |
65 | 15084 | ƒ\ƒƒ‚ƒ“”“‡ | ƒ\ƒƒ‚ƒ“”“‡•º—v’nŽ}i‘´3jƒjƒ…[ƒaƒ‡[ƒaƒA“‡•t‹ß•º—v’nŽ} | ŽQ–d–{•” | º˜a18”N8ŒŽ»”Å | 1:500,000 | 79~109 |
66 | 15085 | ƒ\ƒƒ‚ƒ“”“‡ | ƒ\ƒƒ‚ƒ“”“‡•º—v’nŽ}i‘´4j | ŽQ–d–{•” | º˜a18”N8ŒŽ»”Å | 1:500,000 | 79~99 |
67 | 15086 | ƒ\ƒƒ‚ƒ“”“‡ | ƒ\ƒƒ‚ƒ“”“‡•º—v’nŽ}i‘´5j | ŽQ–d–{•” | º˜a18”N8ŒŽ»”Å | 1:500,000 | 79~100 |
68 | 15087 | ƒ\ƒƒ‚ƒ“”“‡ | ƒ\ƒƒ‚ƒ“”“‡•º—v’nŽ}i‘´6jƒ{[ƒQƒ“ƒrƒ‹“‡•º—v’nŽ} | ŽQ–d–{•” | º˜a18”N8ŒŽ»”Å | 1:500,000 | 79~100 |
69 | 15095 | ƒ\ƒƒ‚ƒ“”“‡ | ƒjƒ…[ƒaƒ‡[ƒaƒA“‡•t‹ß•º—v’nŽ} | „•”‘àŽÊ^‘ª—Ê”Ç | º˜a18”N5ŒŽ’²»C“¯7ŒŽˆóü | 1:150,000 | 84~111 |
70 | 14343 | ƒjƒ…[ƒJƒŒƒhƒjƒA | uƒkƒƒAv‹y•t‹ß—v}i•}‘æ10j | | | | | | | 54~77 |
71 | 12628 | ƒRƒRƒX”“‡ | uƒRƒRƒXv“‡’nŽ} | ‰ª‘æ1371•”‘à | º˜a18”N•¡» | 1:50,000 | 110~74 |
72 | 14979 | ƒAƒŠƒ…[ƒVƒƒƒ“ | ƒAƒŠƒEƒVƒAƒ“ŒQ“‡’nŽ}‘´ˆê@iƒAƒbƒc“‡|ƒEƒjƒ}ƒN“‡j | —¤’n‘ª—Ê•”EŽQ–d–{•” | º˜a17”N3ŒŽ’²¸C“¯4ŒŽ”s | 1:3,000,000 | 79~110 |
73 | 14980 | ƒAƒŠƒ…[ƒVƒƒƒ“ | ƒAƒŠƒEƒVƒAƒ“ŒQ“‡’nŽ}‘´“ñ@iƒ_ƒbƒ`ƒn[ƒo[EƒEƒiƒ‰ƒXƒJ˜pj | —¤’n‘ª—Ê•”EŽQ–d–{•” | º˜a17”N3ŒŽ’²¸C“¯4ŒŽ”s | 1:12,000 & 1:40,000 |
79~110 |